Sizing Chart
*All measurements are in inches.
*Size may vary depending on style.
*Variation may be from 0.5 to 1 inch.
*Size may vary slightly due to wash process.
Signature T-Shirts | S | M | L | XL | XXL | |
Overall Length | 26.0 | 27.5 | 30.5 | 31.0 | 31.0 | |
Chest Width | 34.0 | 38.0 | 43.0 | 45.5 | 49.0 | |
Shoulder | 16.0 | 17.0 | 19.0 | 20.0 | 22.5 | |
Sleeve Length | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 | |
Quilted Scoop Hoodies | S | M | L | XL | XXL | |
Overall Length (Neck to Bottom) | 25.0 | 26.0 | 26.0 | 27.0 | 28.0 | |
Chest Width | 36.0 | 40.0 | 44.0 | 48.0 | 52.0 | |
Shoulder | 17.5 | 18.5 | 20.0 | 22.0 | 23.0 | |
Sleeve Length | 25.0 | 25.0 | 25.0 | 26.5 | 26.5 | |
Camo Scoop Hoodies | S | M | L | XL | XXL | |
Overall Length (Neck to Bottom) | 25.0 | 26.0 | 26.0 | 27.0 | 28.0 | |
Chest Width | 36.0 | 40.0 | 44.0 | 48.0 | 52.0 | |
Shoulder | 17.5 | 18.5 | 20.0 | 22.0 | 23.0 | |
Sleeve Length | 25.0 | 25.0 | 25.0 | 26.5 | 26.5 | |
Bomber Jacket | S | M | L | XL | XXL | |
Overall Length (Neck to Bottom) | 23.5 | 24.0 | 24.5 | 25.0 | 25.0 | |
Chest Width | 44.0 | 46.0 | 49.0 | 51.0 | 52.0 | |
Shoulder | 18.0 | 18.5 | 19.5 | 20.5 | 21.5 | |
Sleeve Length | 27.0 | 27.0 | 28.0 | 28.5 | 29.0 | |
Slim Joggers | S | M | L | XL | XXL | |
Waist Width | 28.0-30.0 | 30.0-32.0 | 32.0-34.0 | 34.0-36.0 | 36.0-38.0 | |
Overall Length | 39.0 | 41.0 | 41.0 | 43.0 | 43.5 | |
Calf Width | 6.0 | 6.8 | 7.0 | 7.0 | 8.0 | |
Thigh Width | 9.0 | 10.5 | 11.0 | 12.0 | 12.5 | |
Destroyed Essential | 30 | 32 | 34 | 36 | 38 | 40 |
Inseam | 31.0 | 31.0 | 32.0 | 32.0 | 32.5 | 32.5 |
Calf Width | 6.0 | 6.5 | 7.0 | 7.0 | 8.0 | 8.5 |
Thigh width | 8.5 | 9.0 | 10.0 | 11.0 | 11.0 | 11.5 |
Utility Joggers | S | M | L | XL | XXL | |
Waist Width | 30.0 | 32.0 | 34.0 | 36.0 | 38.0 | |
Overall Length | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 | |
Calf Width | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | |
Thigh Width | 10.0 | 10.5 | 11.5 | 12.0 | 12.5 | |
On Track Hoodies | S | M | L | XL | XXL | |
Overall Length (Neck to Bottom) | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | |
Chest Width | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | |
Sleeve Length (Neckline to Ribbing) | 30.5 | 31.0 | 31.5 | 32.0 | 33.0 | |
Track Pants | S | M | L | XL | XXL | |
Waist Width | 30.0 | 32.0 | 34.0 | 36.0 | 38.0 | |
Overall Length | 41.0 | 41.0 | 41.5 | 42.0 | 43.0 | |
Calf Width | 6.5 | 7.0 | 7.0 | 8.0 | 8.0 | |
Thigh Width | 10.5 | 11.0 | 11.5 | 12.0 | 14.0 | |
Basketball Shorts | S | M | L | XL | XXL | |
Waist Width | 28.0-30.0 | 30.0-32.0 | 32.0-34.0 | 34.0-36.0 | 36.0-38.0 | |
Overall Length | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 | |
Thigh Width | 12.5 | 13.0 | 13.5 | 14.0 | 14.5 | |
Basketball Jerseys | S | M | L | XL | XXL | |
Overall Length (Neck to Bottom) | 24.0 | 25.0 | 25.5 | 26.0 | 26.5 | |
Chest Width | 19.0 | 21.0 | 23.0 | 24.0 | 26.0 | |
Backpack | One Size | |||||
Height | 16.5 | |||||
Width | 13.5 | |||||
Depth | 7.0 | |||||
Teddy Hoodies | S | M | L | XL | XXL | |
Overall Length (Neck to Bottom) | 26.0 | 27.0 | 27.5 | 28.0 | 29.0 | |
Chest Width | 38.0 | 41.0 | 45.0 | 50.0 | 54.0 | |
Shoulder | 18.0 | 19.0 | 20.0 | 22.0 | 24.0 | |
Sleeve Length | 26.0 | 27.0 | 27.0 | 28.0 | 29.0 | |
Stadium Jackets | S | M | L | XL | XXL | |
Overall Length (Neck to Bottom) | 24.0 | 24.5 | 25.5 | 26.0 | 27.0 | |
Chest Width | 24.5 | 25.0 | 26.5 | 27.0 | 27.5 | |
Sleeve Length (Neckline to Ribbing) | 29.0 | 29.0 | 30.0 | 30.0 | 31.0 | |
Women's Quilted Crop | XS | S | M | L | ||
Overall Length (Neck to Bottom) | 14.0 | 14.0 | 15.0 | 15.0 | ||
Chest Width | 19.5 | 20.5 | 23.0 | 25.0 | ||
Sleeve Length (Neckline to Ribbing) | 25.0 | 25.0 | 27.0 | 27.5 | ||
Cloud 9 Hoodies | S | M | L | XL | XXL | |
Overall Length (Neck to Bottom) | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | |
Chest Width | 36.0 | 40.0 | 44.0 | 48.0 | 54.0 | |
Shoulder | 18.0 | 19.0 | 21.0 | 22.0 | 24.0 | |
Sleeve Length | 25.5 | 26.5 | 27.0 | 27.5 | 28.0 | |
Women's Joggers | XS | S | M | L | ||
Waist Width | 26.0 | 27.0 | 28.0 | 29.0 | ||
Overall Length | 38.0 | 38.5 | 39.0 | 39.5 | ||
Calf Width | 6.25 | 6.25 | 6.50 | 6.50 | ||
Thigh Width | 9.5 | 9.8 | 10.0 | 10.5 | ||
Standard Hoodies | S | M | L | XL | XXL | |
Overall Length (Neck to Bottom) | 23.5 | 23.5 | 24.0 | 24.5 | 25.5 | |
Chest Width | 47.0 | 48.0 | 49.0 | 50.0 | 52.0 | |
Shoulder | 20.5 | 21.0 | 21.5 | 22.5 | 24.5 | |
Sleeve Length | 26.0 | 26.5 | 27.0 | 27.0 | 28.0 | |
Worldwide Jackets | S | M | L | XL | XXL | |
Overall Length (Neck to Bottom) | 25.5 | 26.0 | 26.5 | 27.5 | 28.0 | |
Chest Width | 40.0 | 44.0 | 47.0 | 50.0 | 54.0 | |
Shoulder | 17.5 | 18.5 | 20.5 | 22.0 | 23.5 | |
Sleeve Length | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | |
Utility Shorts | S | M | L | XL | XXL | |
Waist Width | 28.0-30.0 | 30.0-32.0 | 32.0-34.0 | 34.0-36.0 | 36.0-38.0 | |
Overall Length | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 | |
Thigh Width | 10.0 | 10.5 | 11.0 | 12.0 | 12.5 | |
Heat Wave Shorts | S | M | L | XL | XXL | |
Waist Width | 28.0-30.0 | 30.0-32.0 | 32.0-34.0 | 34.0-36.0 | 36.0-38.0 | |
Overall Length | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 | |
Thigh Width | 10.0 | 10.5 | 11.0 | 12.0 | 12.5 |
Connect